The following table contains typical electric bills for industrial usage (1,000 kW and 650,000 kWh) based on annualized rates effective January 1, 2018.
Region | Annual Rate | cents per kWh |
---|---|---|
Pacific Power (Oregon) | $44,042 | 6.78 |
Portland (Portland General Electric) | $47,278 | 7.27 |
Ontario, Oregon (Idaho Power) | $39,538 | 6.08 |
Boise, Idaho (Idaho Power) | $36,454 | 5.61 |
Seattle (Puget Sound Energy) | $52,205 | 8.03 |
Denver (Public Service Company of Colorado) | $38,386 | 5.91 |
Phoenix (Arizona Public Service Company) | $44,490 | 6.85 |
Las Vegas (Nevada Power) | $39,324 | 6.05 |
Reno (Sierra Pacific Power) | $41,726 | 6.42 |
San Francisco (Pacific Gas & Electric) | $79,217 | 12.19 |
Long Beach (Southern CA Edison) | $63,845 | 9.82 |
USA (Average) | $55,298 | 8.51 |
Source: Edison Electric Institute, Typical Bills and Average Rates Report, Winter 2018
Industrial Average Rate (cents per kWh) |
Commercial Average Rate (cents per kWh) | |
---|---|---|
Pacific Power | 7.89 | 9.13 |
Oregon | 7.05 | 9.17 |
National | 7.00 | 10.82 |